# | Model | Description | Dimensions W x D x H |
---|---|---|---|
REG100 | Mobile shelving frame w/ 2 uprights, bracing bars and 4 swivel casters, 2 w/brake 5” (125mm) | 39.3" x 23.6" x 70.8" (1000mm x 600mm x 1800mm) | |
REG120 | Mobile shelving frame w/ 2 uprights, bracing bars and 4 swivel casters, 2 w/brake 5” (125mm) | 47.25" x 23.6" x 70.8" (1200mm x 600mm x 1800mm) | |
REG140 | Mobile shelving frame w/ 2 uprights, bracing bars and 4 swivel casters, 2 w/brake 5” (125mm) | 55.1" x 23.6" x 70.8" (1400mm x 600mm x 1800mm) | |
REG150 | Mobile shelving frame w/ 2 uprights, bracing bars and 4 swivel casters, 2 w/brake 5” (125mm) | 59.1" x 23.6" x 70.8" (1500mm x 600mm x 1800mm) | |
LREG100 | Solid stainless steel shelf for REG100 | 39.3" x 21.25" (1000mm x 540mm) | |
LREG120 | Solid stainless steel shelf for REG120 | 47.25" x 21.25" (1200mm x 540mm) | |
LREG140 | Solid stainless steel shelf for REG140 | 55.1" x 21.25" (1400mm x 540mm) | |
LREG150 | Solid stainless steel shelf for REG150 | 59.1" x 21.25" (1500mm x 540mm) | |
WREG100 | Wire stainless steel shelf for REG100 | 39.3" x 21.25" (1000mm x 540mm) | |
WREG120 | Wire stainless steel shelf for REG120 | 47.25" x 21.25" (1200mm x 540mm) | |
WREG140 | Wire stainless steel shelf for REG140 | 55.1" x 21.25" (1400mm x 540mm) | |
WREG150 | Wire stainless steel shelf for REG150 | 59.1" x 21.25" (1500mm x 540mm) |
Mobile Medical Shelving
Options available:
- Stainless steel solid shelving.
- Stainless steel wire shelving.
2024 KTW Group, Inc. | Mooresville, NC | Tel: 704.660.8303 | Toll Free: 844.660.8303 | Fax: 704.660.8313