600mm Deep Storage:
Model | Static | Mobile | Description | Size |
---|---|---|---|---|
Starter Frame | MH06650000 | MH16650000 | Starter Bay Frame | 1.18” W x 26.1” D x 81.1-82.1” H (30x663x2060-2085mm) |
Add-on Bay | Static | Mobile | Description | Size |
---|---|---|---|---|
DIN HIGH DENSITY | MH06650001 | MH16650001 | DIN add on unit | 13.62” W x 26.1” D x 81.1-82.1” H (346x663x2060-2085mm) |
ISO HIGH DENSITY | MH06650002 | MH16650002 | ISO add on unit | 17.56” W x 26.1” D x 81.1-82.1” H (446x663x2060-2085mm) |
BULK LONG SPAN (1000mm) | MH06651003 | MH16651003 | Shelving add on unit | 38.35” W x 26.1” D x 81.1-82.1” H (974x663x2060-2085mm) |
BULK LONG SPAN (1200mm) | MH06651203 | MH16651203 | Shelving add on unit | 46.22” W x 26.1” D x 81.1-82.1” H (1174x663x2060-2085mm) |
BULK LONG SPAN (1500mm) | MH06651003 | MH16651003 | Shelving add on unit | 58.03” W x 26.1” D x 81.1-82.1” H (1474x663x2060-2085mm) |
Add-on Accessory | Description | Solid Front | Perforated Front | Size |
---|---|---|---|---|
Deep Shelf Kit with Brackets | 1000 mm shelf | MH26651000 | MH36651000 | 39.37” D x 25.8” W x 1.18-2.56”H (1000x665x30-65mm) |
Deep Shelf Kit with Brackets | 1200 mm shelf | MH26651200 | MH36651200 | 47.24” D x 25.8” D x 1.18-2.56” H (1200x665x30-65mm) |
Deep Shelf Kit with Brackets | 1500 mm shelf | MH26651500 | MH36651500 | 59.05” D x 25.8” W x 1.18-2.56”H (1500x665x30-65mm) |
Add-on Accessory | Shelving Size | Horizontal | Angled | Telescopic |
---|---|---|---|---|
Tray Runner Kits for High Density | 600 mm | MM06752001 | MM06762001 | MT06752001 |
400mm Deep Storage:
Model | Static | Mobile | Description | Size |
---|---|---|---|---|
Starter Frame | MH04650000 | MH14650000 | Starter Bay Frame | 1.18” W x 18.3” D x 81.1-82.1” H (30x465x2060-2085mm) |
Add-on Bay | Static | Mobile | Description | Size |
---|---|---|---|---|
DIN HIGH DENSITY | MH04650001 | MH14650001 | DIN add on unit | 13.62” W x 18.3” D x 81.1-82.1” H (346x465x2060-2085mm) |
ISO HIGH DENSITY | MH04654002 | MH14650002 | ISO add on unit | 17.56” W x 18.3” D x 81.1-82.1” H (446x465x2060-2085mm) |
BULK LONG SPAN (1000mm) | MH04651003 | MH14651003 | Shelving add on unit | 38.35” D x 18.3” W x 81.1-82.1” H (974x465x2060-2085mm) |
BULK LONG SPAN (1200mm) | MH04651203 | MH14651203 | Shelving add on unit | 46.22” D x 18.3” W x 81.1-82.1” H (1174x465x2060-2085mm) |
BULK LONG SPAN (1500mm) | MH04651503 | MH14651503 | Shelving add on unit | 58.03” D x 18.3” W x 81.1-82.1” H (1474x465x2060-2085mm) |
Add-on Accessory | Description | Solid Front | Perforated Front | Size |
---|---|---|---|---|
Deep Shelf Kit with Brackets | 1000 mm shelf | MH2465100 | MH34651000 | 39.37” D x 18.3” W x 1.18-2.56”H (1000x465x30-65mm) |
Deep Shelf Kit with Brackets | 1200 mm shelf | MH24651200 | MH34651200 | 47.24” D x 18.3” D x 1.18-2.56” H (1200x465x30-65mm) |
Deep Shelf Kit with Brackets | 1500 mm shelf | MH24651500 | MH34651500 | 59.05” D x 18.3” W x 1.18-2.56”H (1500x465x30-65mm) |
Add-on Accessory | Shelving Size | Horizontal | Angled | Telescopic |
---|---|---|---|---|
Tray Runner Kits for High Density | 400 mm | MM06732001 | MM06742001 | MT06732001 |
Accessories:
Accessory | Size | Open Sides with Solid Base | Open Sides with Open Base | Solid Sides and Solid Base | Divider (Short) | Divider (Long) |
---|---|---|---|---|---|---|
Polycarbonate Bins and Dividers | 23.6” W x 15.7” D x 2” H (600x400x50mm) | M1605 | M1645 | M1665 | ||
Polycarbonate Bins and Dividers | 23.6” W x 15.7” D x 4” H (600x400x100mm) | M1601 | M1651 | M1611 | M1641 | M1661 |
Polycarbonate Bins and Dividers | 23.6” W x 15.7” D x 8” H (600x400x200mm) | M1602 | M1612 | M1642 | M1662 | |
ABS Bins and Dividers | 23.6” W x 15.7” D x 2” H (600x400x50mm) | M0605 | M0645 | M0665 | ||
ABS Bins and Dividers | 23.6” W x 15.7” D x 4” H (600x400x100mm) | M0601 | M0651 | M0611 | M0641 | M0661 |
ABS Bins and Dividers | 23.6” W x 15.7” D x 8” H (600x400x200mm) | M0602 | M0612 | M0642 | M0662 |
Product Identification | Model |
---|---|
RIM HOLDER | F103 |
CLEAR COVER | F103-9 |
CARD HOLDER (Adjustable back clip) | F202 |
CARD HOLDER (In-built edge clip) | F101 |
CREDIT CARD LABEL (full size) | F111 |
CREDIT CARD LABEL (half size) | F102 |