# | Model | Exterior Size | Ring Size | Bag |
---|---|---|---|---|
AXLBC1 | 14.25” x 19.75” x 35.88” H (362 x 500 x 910) | 13.75” x 10.16” (350 x 255) | 1 | |
AXLBC2 | 29” x 19.75” x 35.88” H (750 x 500 x 910) | 13.75” x 10.16” (350 x 255) | 2 | |
AXLBC3 | 43.38” x 19.75” x 35.88” H (1110 x 500 x 910) | 13.75” x 10.16” (350 x 255) | 3 | |
AXLBC4 | 57” x 19.75” x 35.88” H (1450 x 500 x 910) | 13.75” x 10.16” (350 x 255) | 4 | |
AXLBCQ | 41” x 29” x 35.88” H (1040 x 750 x 910) | 13.75” x 10.16” (350 x 255) | 4 |
AXLBC
2024 KTW Group, Inc. | Mooresville, NC | Tel: 704.660.8303 | Toll Free: 844.660.8303 | Fax: 704.660.8313