# | Model | Exterior Size | Shelves | Shelf Placement |
---|---|---|---|---|
N204 | 48.5 x 24.66 x 68.9” H (1230x630x1750) | 2 | Equidistant | |
N204MD | 48.5 x 24.66 x 59” H (1230x630x1500) | 2 | Equidistant | |
N204P | 48.5 x 24.66 x 49.21” H (1230x630x1250) | 1 | Half Height | |
N204TRUCK | 33 x 25 x 65.35” H (840x640x1660) | 2 | Equidistant | |
N204DV | 48.5 x 24.66 x 68.9” H (1230x630x1750) | 2 plus vertical partition | Equidistant | |
871/10 | 33 x 24.66 x 65.35” H (840x630x1660) | 2 | Hinged | |
871/20 | 29.53 x 19.69 x 57.48” H (750x500x1460) | 2 | Hinged | |
2030OPN-S | 61.5 x 23.63 x 70.9” H (1560x600x1800) | 2 | Vertically Adjustable | |
2030OPN-L | 37.5 x 23.63 x 70.9” H (952x600x1800) | 2 | Vertically Adjustable |
Optional Accessories
# | Model | Description |
---|---|---|
CHA811 | Card Holder 8.5 x 11” | |
CHA85 | Card Holder 8.5 x 5.5” | |
TB | Towing Bar | |
RRC | Central Brake on 2 Wheels | |
CL | Lock with 2 Keys | |
BS | Backstop Rod for Breaking | |
BD | Manual Direction Lock on 2 Wheel | |
RS | Vertical Pivot or Sloping Shelves | |
RR | Single Foot Brake | |
TSA | Bumper at the Top | |
RSX | Folding Wire Shelf in Stainless Steel | |
SLC02 | Visual Indicator | |
WECOAL3 | Round 3 Color Sterile Indicator | |
WECOAL5 | Round 5 Color Location Identification Wheel | |
AGP | Strengthen Corner in Stainless Steel |