# | Model | External Dimensions W x D x H |
---|---|---|
STSAX06 | 23.6” x 17.7" x 19.7" H (600 x 450 x 500mm) | |
STSAX08 | 31.5” x 17.7" x 19.7" H (800 x 450 x 500mm) | |
STSAX10 | 39.4” x 17.7" x 19.7" H (1000 x 450 x 500mm) | |
STSAX12 | 47.25” x 17.7" x 19.7" H (1200 x 450 x 500mm) | |
STSAX14 | 55.1” x 17.7" x 19.7" H (1400 x 450 x 500mm) |
Changing Benches
Free-standing benches feature leveling glides and come with either solid tops or stainless steel cylinder tube benches; are fabricated of 1.5″ (38 mm)-diameter tube frames and legs; tube bench tops are .375″ (10 mm)-diameter rods on 1″ (25 mm) centers.
2024 KTW Group, Inc. | Mooresville, NC | Tel: 704.660.8303 | Toll Free: 844.660.8303 | Fax: 704.660.8313