# | Model | Exterior Size | Shelves | Shelf Placement |
---|---|---|---|---|
1 | 2030OPN-L | 37.5 x 23.63 x 70.9” H (952x600x1800) | 2 | Vertically Adjustable |
2 | 2030OPN-S | 61.5 x 23.63 x 70.9” H (1560x600x1800) | 2 | Vertically Adjustable |
3 | 871/10 | 33 x 24.66 x 65.35” H (840x630x1660) | 2 | Hinged |
4 | 871/20 | 29.53 x 19.69 x 57.48” H (750x500x1460) | 2 | Hinged |
5 | N204 | 48.5 x 24.66 x 68.9” H (1230x630x1750) | 2 | Equidistant |
6 | N204DV | 48.5 x 24.66 x 68.9” H (1230x630x1750) | 2 plus vertical partition | Equidistant |
7 | N204MD | 48.5 x 24.66 x 59” H (1230x630x1500) | 2 | Equidistant |
8 | N204P | 48.5 x 24.66 x 49.21” H (1230x630x1250) | 1 | Half Height |
9 | N204TRUCK | 33 x 25 x 65.35” H (840x640x1660) | 2 | Equidistant |
Optional Accessories
# | Model | Description |
---|---|---|
1 | AGP | Strengthen Corner in Stainless Steel |
2 | BD | Manual Direction Lock on 2 Wheel |
3 | BS | Backstop Rod for Breaking |
4 | CHA811 | Card Holder 8.5 x 11” |
5 | CHA85 | Card Holder 8.5 x 5.5” |
6 | CL | Lock with 2 Keys |
7 | RR | Single Foot Brake |
8 | RRC | Central Brake on 2 Wheels |
9 | RS | Vertical Pivot or Sloping Shelves |
10 | RSX | Folding Wire Shelf in Stainless Steel |
11 | SLC02 | Visual Indicator |
12 | TB | Towing Bar |
13 | TSA | Bumper at the Top |
14 | WECOAL3 | Round 3 Color Sterile Indicator |
15 | WECOAL5 | Round 5 Color Location Identification Wheel |