# | Model | Exterior Size | Ring Size | Bag |
---|---|---|---|---|
LBC1 | 14.25” x 20.16” x 35.88” H (362 x 510 x 910) | 13.75” x 10.16” (350 x 255) | 1 | |
LBC2 | 29” x 20.16” x 35.88” H (735 x 510 x 910) | 13.75” x 10.16” (350 x 255) | 2 | |
LBC3 | 43.38” x 20.16” x 35.88” H (1110 x 510 x 910) | 13.75” x 10.16” (350 x 255) | 3 | |
LBC4 | 58.5” x 20.16” x 35.88” H (1485 x 510 x 910) | 13.75” x 10.16” (350 x 255) | 4 | |
LBCQ | 41” x 29” x 35.88” H (1040 x 735 x 910) | 13.75” x 10.16” (350 x 255) | 4 | |
LBC.MR | 15.75” x 11.88” x 11.88” H (400 x 300 x 300) | 13.75” x 10.16” (350 x 255) | 1 |
LBC
2024 KTW Group, Inc. | Mooresville, NC | Tel: 704.660.8303 | Toll Free: 844.660.8303 | Fax: 704.660.8313