Module Drawer Carts:
# | Code | Tray Configuration | Dimensions W x D x H |
---|---|---|---|
MC65001060 | 6 x medium | 28.7 x 21 x 44”h (730x530x1125mm) | |
MC65001013 | 1 x medium, 3 x deep | 28.7 x 21 x 44”h (730x530x1125mm) | |
MC65001032 | 3 x medium, 2 x deep | 28.7 x 21 x 44”h (730x530x1125mm) | |
MC65001122 | 1 x small, 2 x medium, 2 x large | 28.7 x 21 x 44”h (730x530x1125mm) | |
MC65001231 | 2 x small, 3 x medium, 1 x deep | 28.7 x 21 x 44”h (730x530x1125mm) |
Module Roller Shutter Carts:
# | Code | Tray Configuration | Dimensions W x D x H |
---|---|---|---|
MC75000000 | 5 x medium or 10 x small | 28.7 x 21 x 47”h (730x530x1200mm) | |
MC75040000 | 7 x medium or 14 x small | 28.7 x 21 x 57”h (730x530x1450mm) | |
MC75070000 | 9 x medium or 18 x small | 28.7 x 21 x 67”h (730x530x1710mm) |