Standard Height Compact
Single (18.42″ x 15.94″ x 41.33″):
# | Code | Description |
---|---|---|
MH3103-0000 | Cart only | |
MH3103-0050 | 5 x 3.93" trays | |
MH3103-0031 | 3 x 3.93" trays, 1 x 7.87" tray | |
MH3103-0003 | 3 x 7.87" trays | |
MH3103-0112 | 1 x 1.98" tray, 1 x 3.93" tray, 2 x 7.87" trays | |
MH3103-0320 | 3 x 1.98" trays, 2 x 3.93" trays |
Double (35.86″ x 15.94″ x 41.33″):
# | Code | Description |
---|---|---|
MH3203-0000 | Cart only | |
MH3203-0010 | 10 x 3.93" trays | |
MH3203-0062 | 6 x 3.93" trays, 2 x 7.87" trays | |
MH3203-0006 | 6 x 7.87" trays | |
MH3203-0224 | 2 x 1.98" trays, 2 x 3.93" trays, 4 x 7.87" trays | |
MH3203-0640 | 6 x 1.98" trays, 4 x 3.93" trays |
Low Level
Compact Single (18.42″ x 15.94″ x 33.46″):
# | Code | Description |
---|---|---|
MH1103-0000 | Cart without trays | |
MH1103-0040 | 4 x 3.93" trays | |
MH1103-0031 | 3 x 3.93" trays, 1 x 7.87" trays | |
MH1103-0012 | 1 x 3.93" tray, 2 x 7.87" trays | |
MH1103-0230 | 2 x 1.96" trays, 3 x 3.93" trays |
Euro Single (26.29″ x 15.94″ x 33.46″):
# | Code | Description |
---|---|---|
MH1106-0000 | Trolley without trays | |
MH1106-0040 | 4 x 3.93" trays | |
MH1106-0031 | 3 x 3.93" trays, 1 x 7.87" trays | |
MH1106-0012 | 1 x 3.93" tray, 2 x 7.87" trays | |
MH1106-0230 | 2 x 1.96" trays, 3 x 3.93" trays |