# | Model No. | No. of Bags | Width "/mm | Depth "/mm | Height "/mm |
---|---|---|---|---|---|
LBC-1 | 1 | 14.2” (360mm) | 20” (510 mm) | 35.8” (910mm) | |
LBC-2 | 2 | 28.9” (735mm) | 20” (510 mm) | 35.8” (910mm) | |
LBC-3 | 3 | 43.7” (1110mm) | 20” (510mm) | 35.8” (910mm) | |
LBC-4 | 4 | 58.4” (1485mm) | 20” (510 mm) | 35.8” (910mm) | |
LBC-Q | 4 | 41” (1040mm) | 29” (735mm) | 35.8” (910mm) |
Mobile Linen Hampers
Gasket holds the bag in place so it can not slip out. Two stainless steel tubes support the bag holding frame. Four all swivel 3.25” non marking polyamide casters with two front wheels c/w brakes.
HO4SM: Manual opening hinge cover without handle and pedal.
HLBC: Stainless steel handle.
HP: Pedal and cover opening kit.
LO2: Rigid ABS cover and lower base, cover available in six (6) colors,.
LO2 Colors: White, Blue, Brown, Yellow, Red, Green.
RING SIZE: 13.75” x 10” (350 x 255mm)
2024 KTW Group, Inc. | Mooresville, NC | Tel: 704.660.8303 | Toll Free: 844.660.8303 | Fax: 704.660.8313