# | Model | Space Between Hooks | Pairs of Hooks/Pins | Height of Wall Rails |
---|---|---|---|---|
MF4-MR22 | 8.6” (220mm) | 4 pairs | 37.0” (940mm) | |
MF5-MR22 | 8.6” (220mm) | 5 pairs | 45.6” (1160mm) | |
MF6-MR22 | 8.6” (220mm) | 6 pairs | 54.3” (1380mm) | |
MF3-MR32 | 12.6” (320mm) | 3 pairs | 21.5” (1020mm) | |
MF4-MR32 | 12.6” (320mm) | 4 pairs | 55.8” (1340mm) | |
MF5-MR32 | 12.6” (320mm) | 5 pairs | 65.4” (1660mm) | |
MF3-MR40 | 15.75” (400mm) | 3 pairs | 49.6” (1260mm) | |
MF4-MR40 | 15.75” (400mm) | 4 pairs | 65.4” (1660mm) |
Wall Basket Storage
Wall supports can be attached directly to the wall or set off the wall by the means of spacers. As the supports do not stand or rest on the floor this facilitates cleaning and meets all of the latest requirements with regard to hospital hygiene.
- Mounting screws are not visible
- Supports have caps at both ends
- Supports are equipped with anti-static connecting pins/hooks
2025 KTW Group, Inc. | Mooresville, NC | Tel: 704.660.8303 | Toll Free: 844.660.8303 | Fax: 704.660.8313